|
|||||||||
| Home >> All >> com >> dghda >> [ kent overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||
Package com.dghda.kent
| Interface Summary | |
| KentModule | Kent modules have configurations and a way to resolve external XML entities. |
| Report | The interface all reports must implement. |
| ReportAction | An interface used to output a report's results. |
| ReportEnvironment | An interface which encapsulates the environment the engine is running in. |
| ReportTransform | An interface used to transform a report's results. |
| Class Summary | |
| AuthorisationManager | The authorisation manager keeps track of users, groups and their access rights. |
| AuthorisationManager.ModuleSpec | A report and the groups authorised to access it. |
| BaseKentModule | Convenience class which provides resolver methods. |
| ReportAction.ActionResult | A class that encapsulates the result of performing an action. |
| ReportData | This class provides a convenient method of creating a report data document. |
| ReportData.DataSet | A class which contains encapsulates a data set. |
| ReportEngine | The report engine manages the available reports, actions and transforms. |
| ReportTemplate | This class provides a convenient method of creating a report template. |
| ReportTemplateDataSet | This class provides a convenient method of creating a report template data set node. |
| ReportTemplateDataSet.ColumnDefinition | A class for describing a column. |
| ReportTemplateText | This class provides a convenient method of creating a report template text node. |
| SimpleProvider | A class which loads modules from classes specified in a config file. |
| XMLConstructor | This class provides methods useful for classes which want to construct or parse XML documents. |
| Exception Summary | |
| EngineInitialisationException | An error occurred initialising the Report Engine. |
| InvalidAuthorisationException | |
| InvalidColumnException | This exception is caused by invalid column data. |
| InvalidDataSetException | This exception is caused by an invalid data set. |
| ReportingException | |
| ReportTransformException | An error occurred transforming a report's results. |
| SubstitutionException | This exception is caused by an invalid text substitution. |
| WrappedException | An exception that may wrap a different exception. |
| WrappedRuntimeException | An runtime exception that may wrap a different exception. |
|
|||||||||
| Home >> All >> com >> dghda >> [ kent overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||