|
|||||||||
| Home >> All >> joelib >> io >> [ types overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||
Package joelib.io.types
Provides classes for defining molecular import and export methods.
See:
Description
| Class Summary | |
| BMP | Atom representation. |
| ChemicalMarkupLanguage | Reader/Writer for Chemical Markup Language (CML) files. |
| ClearTextFormat | Reader/Writer for ClearTeXt (CTX) files. |
| Flat | Flat file format support. |
| Gaussian | Atom representation. |
| GIF | Atom representation. |
| HIN | Atom representation. |
| JCAMP | A class to interpret JCAMP-DX data (JCAMP-CS is not implemented yet). |
| JPEG | Atom representation. |
| Matlab | Reader/Writer for Matlab files. |
| MDLSD | Reader/Writer for SDF files. |
| MolconnZ | Molconn-Z file format support. |
| PDB | Reader/Writer for Protein DataBank (PDB) files. |
| Atom representation. | |
| PNG | Atom representation. |
| POVRay | Reader/Writer for Persitance Of Vision Raytracer (POVRay) files. |
| PPM | Atom representation. |
| Smiles | Reader/Writer for Simplified Molecular Input Line Entry System (SMILES) files. |
| SybylMol2 | Reader/Writer for Sybyl mol2 files. |
| Tinker | Reader/Writer for Tinker files. |
| Undefined | Reader/Writer for Undefined files. |
| XYZ | Reader/Writer for XYZ files. |
Package joelib.io.types Description
Provides classes for defining molecular import and export methods.
|
|||||||||
| Home >> All >> joelib >> io >> [ types overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||