An enumeration type listing the available content types for a cell
Field Summary |
---|
public static final CellType | EMPTY | An empty cell can still contain formatting information and comments |
public static final CellType | LABEL | |
public static final CellType | NUMBER | |
public static final CellType | BOOLEAN | |
public static final CellType | ERROR | |
public static final CellType | NUMBER_FORMULA | |
public static final CellType | DATE_FORMULA | |
public static final CellType | STRING_FORMULA | |
public static final CellType | BOOLEAN_FORMULA | |
public static final CellType | FORMULA_ERROR | |
public static final CellType | DATE | |
Method from jxl.CellType Summary: |
---|
toString |
Methods from java.lang.Object: |
---|
clone, equals, finalize, getClass, hashCode, notify, notifyAll, toString, wait, wait, wait |
Method from jxl.CellType Detail: |
public String toString() {
return description;
}
Returns a string description of this cell |