java.lang.ObjectAn enumeration detailing the Excel function codesjxl.biff.formula.Function
| Field Summary | ||
|---|---|---|
| public static final Function | COUNT | |
| public static final Function | ATTRIBUTE | |
| public static final Function | ISNA | |
| public static final Function | ISERROR | |
| public static final Function | SUM | |
| public static final Function | AVERAGE | |
| public static final Function | MIN | |
| public static final Function | MAX | |
| public static final Function | ROW | |
| public static final Function | COLUMN | |
| public static final Function | NA | |
| public static final Function | NPV | |
| public static final Function | STDEV | |
| public static final Function | DOLLAR | |
| public static final Function | FIXED | |
| public static final Function | SIN | |
| public static final Function | COS | |
| public static final Function | TAN | |
| public static final Function | ATAN | |
| public static final Function | PI | |
| public static final Function | SQRT | |
| public static final Function | EXP | |
| public static final Function | LN | |
| public static final Function | LOG10 | |
| public static final Function | ABS | |
| public static final Function | INT | |
| public static final Function | SIGN | |
| public static final Function | ROUND | |
| public static final Function | LOOKUP | |
| public static final Function | INDEX | |
| public static final Function | REPT | |
| public static final Function | MID | |
| public static final Function | LEN | |
| public static final Function | VALUE | |
| public static final Function | TRUE | |
| public static final Function | FALSE | |
| public static final Function | AND | |
| public static final Function | OR | |
| public static final Function | NOT | |
| public static final Function | MOD | |
| public static final Function | DCOUNT | |
| public static final Function | DSUM | |
| public static final Function | DAVERAGE | |
| public static final Function | DMIN | |
| public static final Function | DMAX | |
| public static final Function | DSTDEV | |
| public static final Function | VAR | |
| public static final Function | DVAR | |
| public static final Function | TEXT | |
| public static final Function | LINEST | |
| public static final Function | TREND | |
| public static final Function | LOGEST | |
| public static final Function | GROWTH | |
| public static final Function | PV | |
| public static final Function | FV | |
| public static final Function | NPER | |
| public static final Function | PMT | |
| public static final Function | RATE | |
| public static final Function | RAND | |
| public static final Function | MATCH | |
| public static final Function | DATE | |
| public static final Function | TIME | |
| public static final Function | DAY | |
| public static final Function | MONTH | |
| public static final Function | YEAR | |
| public static final Function | WEEKDAY | |
| public static final Function | HOUR | |
| public static final Function | MINUTE | |
| public static final Function | SECOND | |
| public static final Function | NOW | |
| public static final Function | AREAS | |
| public static final Function | ROWS | |
| public static final Function | COLUMNS | |
| public static final Function | OFFSET | |
| public static final Function | SEARCH | |
| public static final Function | TRANSPOSE | |
| public static final Function | ERROR | |
| public static final Function | TYPE | |
| public static final Function | ATAN2 | |
| public static final Function | ASIN | |
| public static final Function | ACOS | |
| public static final Function | CHOOSE | |
| public static final Function | HLOOKUP | |
| public static final Function | VLOOKUP | |
| public static final Function | ISREF | |
| public static final Function | LOG | |
| public static final Function | CHAR | |
| public static final Function | LOWER | |
| public static final Function | UPPER | |
| public static final Function | PROPER | |
| public static final Function | LEFT | |
| public static final Function | RIGHT | |
| public static final Function | EXACT | |
| public static final Function | TRIM | |
| public static final Function | REPLACE | |
| public static final Function | SUBSTITUTE | |
| public static final Function | CODE | |
| public static final Function | FIND | |
| public static final Function | CELL | |
| public static final Function | ISERR | |
| public static final Function | ISTEXT | |
| public static final Function | ISNUMBER | |
| public static final Function | ISBLANK | |
| public static final Function | T | |
| public static final Function | N | |
| public static final Function | DATEVALUE | |
| public static final Function | TIMEVALUE | |
| public static final Function | SLN | |
| public static final Function | SYD | |
| public static final Function | DDB | |
| public static final Function | INDIRECT | |
| public static final Function | CLEAN | |
| public static final Function | MDETERM | |
| public static final Function | MINVERSE | |
| public static final Function | MMULT | |
| public static final Function | IPMT | |
| public static final Function | PPMT | |
| public static final Function | COUNTA | |
| public static final Function | PRODUCT | |
| public static final Function | FACT | |
| public static final Function | DPRODUCT | |
| public static final Function | ISNONTEXT | |
| public static final Function | STDEVP | |
| public static final Function | VARP | |
| public static final Function | DSTDEVP | |
| public static final Function | DVARP | |
| public static final Function | TRUNC | |
| public static final Function | ISLOGICAL | |
| public static final Function | DCOUNTA | |
| public static final Function | FINDB | |
| public static final Function | SEARCHB | |
| public static final Function | REPLACEB | |
| public static final Function | LEFTB | |
| public static final Function | RIGHTB | |
| public static final Function | MIDB | |
| public static final Function | LENB | |
| public static final Function | ROUNDUP | |
| public static final Function | ROUNDDOWN | |
| public static final Function | RANK | |
| public static final Function | ADDRESS | |
| public static final Function | AYS360 | |
| public static final Function | ODAY | |
| public static final Function | VDB | |
| public static final Function | MEDIAN | |
| public static final Function | SUMPRODUCT | |
| public static final Function | SINH | |
| public static final Function | COSH | |
| public static final Function | TANH | |
| public static final Function | ASINH | |
| public static final Function | ACOSH | |
| public static final Function | ATANH | |
| public static final Function | INFO | |
| public static final Function | AVEDEV | |
| public static final Function | BETADIST | |
| public static final Function | GAMMALN | |
| public static final Function | BETAINV | |
| public static final Function | BINOMDIST | |
| public static final Function | CHIDIST | |
| public static final Function | CHIINV | |
| public static final Function | COMBIN | |
| public static final Function | CONFIDENCE | |
| public static final Function | CRITBINOM | |
| public static final Function | EVEN | |
| public static final Function | EXPONDIST | |
| public static final Function | FDIST | |
| public static final Function | FINV | |
| public static final Function | FISHER | |
| public static final Function | FISHERINV | |
| public static final Function | FLOOR | |
| public static final Function | GAMMADIST | |
| public static final Function | GAMMAINV | |
| public static final Function | CEILING | |
| public static final Function | HYPGEOMDIST | |
| public static final Function | LOGNORMDIST | |
| public static final Function | LOGINV | |
| public static final Function | NEGBINOMDIST | |
| public static final Function | NORMDIST | |
| public static final Function | NORMSDIST | |
| public static final Function | NORMINV | |
| public static final Function | NORMSINV | |
| public static final Function | STANDARDIZE | |
| public static final Function | ODD | |
| public static final Function | PERMUT | |
| public static final Function | POISSON | |
| public static final Function | TDIST | |
| public static final Function | WEIBULL | |
| public static final Function | SUMXMY2 | |
| public static final Function | SUMX2MY2 | |
| public static final Function | SUMX2PY2 | |
| public static final Function | CHITEST | |
| public static final Function | CORREL | |
| public static final Function | COVAR | |
| public static final Function | FORECAST | |
| public static final Function | FTEST | |
| public static final Function | INTERCEPT | |
| public static final Function | PEARSON | |
| public static final Function | RSQ | |
| public static final Function | STEYX | |
| public static final Function | SLOPE | |
| public static final Function | TTEST | |
| public static final Function | PROB | |
| public static final Function | DEVSQ | |
| public static final Function | GEOMEAN | |
| public static final Function | HARMEAN | |
| public static final Function | SUMSQ | |
| public static final Function | KURT | |
| public static final Function | SKEW | |
| public static final Function | ZTEST | |
| public static final Function | LARGE | |
| public static final Function | SMALL | |
| public static final Function | QUARTILE | |
| public static final Function | PERCENTILE | |
| public static final Function | PERCENTRANK | |
| public static final Function | MODE | |
| public static final Function | TRIMMEAN | |
| public static final Function | TINV | |
| public static final Function | CONCATENATE | |
| public static final Function | POWER | |
| public static final Function | RADIANS | |
| public static final Function | DEGREES | |
| public static final Function | SUBTOTAL | |
| public static final Function | SUMIF | |
| public static final Function | COUNTIF | |
| public static final Function | COUNTBLANK | |
| public static final Function | HYPERLINK | |
| public static final Function | AVERAGEA | |
| public static final Function | MAXA | |
| public static final Function | MINA | |
| public static final Function | STDEVPA | |
| public static final Function | VARPA | |
| public static final Function | STDEVA | |
| public static final Function | VARA | |
| public static final Function | IF | |
| public static final Function | UNKNOWN | |
| Method from jxl.biff.formula.Function Summary: |
|---|
| getCode, getFunction, getFunction, getFunctions, getName, getNumArgs, getPropertyName, hashCode |
| Methods from java.lang.Object: |
|---|
| equals, getClass, hashCode, notify, notifyAll, toString, wait, wait, wait |
| Method from jxl.biff.formula.Function Detail: |
|---|
|
|
|
|
|
|
|
|