java.lang.Objectjxl.format.BorderLineStyle
Direct Known Subclasses:
BorderLineStyle
| Field Summary | ||
|---|---|---|
| public static final BorderLineStyle | NONE | |
| public static final BorderLineStyle | THIN | |
| public static final BorderLineStyle | MEDIUM | |
| public static final BorderLineStyle | DASHED | |
| public static final BorderLineStyle | DOTTED | |
| public static final BorderLineStyle | THICK | |
| public static final BorderLineStyle | DOUBLE | |
| public static final BorderLineStyle | HAIR | |
| public static final BorderLineStyle | MEDIUM_DASHED | |
| public static final BorderLineStyle | DASH_DOT | |
| public static final BorderLineStyle | MEDIUM_DASH_DOT | |
| public static final BorderLineStyle | DASH_DOT_DOT | |
| public static final BorderLineStyle | MEDIUM_DASH_DOT_DOT | |
| public static final BorderLineStyle | SLANTED_DASH_DOT | |
| Constructor: |
|---|
|
| Method from jxl.format.BorderLineStyle Summary: |
|---|
| getDescription, getStyle, getValue |
| Methods from java.lang.Object: |
|---|
| equals, getClass, hashCode, notify, notifyAll, toString, wait, wait, wait |
| Method from jxl.format.BorderLineStyle Detail: |
|---|
|
|
|