| Field Summary |
|---|
| public static final ErrPtg | NULL_INTERSECTION | #NULL! - Intersection of two cell ranges is empty |
| public static final ErrPtg | DIV_ZERO | #DIV/0! - Division by zero |
| public static final ErrPtg | VALUE_INVALID | #VALUE! - Wrong type of operand |
| public static final ErrPtg | REF_INVALID | #REF! - Illegal or deleted cell reference |
| public static final ErrPtg | NAME_INVALID | #NAME? - Wrong function or range name |
| public static final ErrPtg | NUM_ERROR | #NUM! - Value range overflow |
| public static final ErrPtg | N_A | #N/A - Argument or function not available |
| public static final short | sid | |
| Methods from org.apache.poi.hssf.record.formula.Ptg: |
|---|
|
clone, copy, createParsedExpressionTokens, createPtg, getBytes, getDefaultOperandClass, getEncodedSize, getEncodedSize, getPtgClass, getSize, isBaseToken, readTokens, serializePtgStack, serializePtgs, setClass, toDebugString, toFormulaString, toString, writeBytes |