| Article | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
| Customer | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
| HideArticleDetailsFunction | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
| Invoice | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
| InvoiceTableModel | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
| SimpleInvoiceDemo | ======================================== JFreeReport : a free Java report library ======================================== Project Info: http://www.jfree.org/jfreereport/index.html Project Lead: Thomas Morgner (taquera@sherito.org); (C) Copyright 2000-2004, by Simba Management Limited and Contributors. | code | html |
To start the demo, use org.jfree.report.demo.JFreeReportDemo as mainclass. To start a special version of the demo with really huge reports, try to start org.jfree.report.demo.HugeJFreeReportDemo. But be patient, the reports 5 and 6 there have several thousand records. It will take time to perform the reporting.