java.lang.Objectorg.quartz.plugins.history.LoggingJobHistoryPlugin
All Implemented Interfaces:
JobListener, SchedulerPlugin
The logged message is customizable by setting one of the following message
properties to a String that conforms to the syntax of java.util.MessageFormat.
JobToBeFiredMessage - available message data are:
| Element | Data Type | Description |
|---|---|---|
| 0 | String | The Job's Name. |
| 1 | String | The Job's Group. |
| 2 | Date | The current time. |
| 3 | String | The Trigger's name. |
| 4 | String | The Triggers's group. |
| 5 | Date | The scheduled fire time. |
| 6 | Date | The next scheduled fire time. |
| 7 | Integer | The re-fire count from the JobExecutionContext. |
JobSuccessMessage - available message data are:
| Element | Data Type | Description |
|---|---|---|
| 0 | String | The Job's Name. |
| 1 | String | The Job's Group. |
| 2 | Date | The current time. |
| 3 | String | The Trigger's name. |
| 4 | String | The Triggers's group. |
| 5 | Date | The scheduled fire time. |
| 6 | Date | The next scheduled fire time. |
| 7 | Integer | The re-fire count from the JobExecutionContext. |
| 8 | Object | The string value (toString() having been called) of the result (if any) that the Job set on the JobExecutionContext, with on it. "NULL" if no result was set. |
JobFailedMessage - available message data are:
| Element | Data Type | Description |
|---|---|---|
| 0 | String | The Job's Name. |
| 1 | String | The Job's Group. |
| 2 | Date | The current time. |
| 3 | String | The Trigger's name. |
| 4 | String | The Triggers's group. |
| 5 | Date | The scheduled fire time. |
| 6 | Date | The next scheduled fire time. |
| 7 | Integer | The re-fire count from the JobExecutionContext. |
| 8 | String | The message from the thrown JobExecution Exception. |
JobWasVetoedMessage - available message data are:
| Element | Data Type | Description |
|---|---|---|
| 0 | String | The Job's Name. |
| 1 | String | The Job's Group. |
| 2 | Date | The current time. |
| 3 | String | The Trigger's name. |
| 4 | String | The Triggers's group. |
| 5 | Date | The scheduled fire time. |
| 6 | Date | The next scheduled fire time. |
| 7 | Integer | The re-fire count from the JobExecutionContext. |
James - House| Method from org.quartz.plugins.history.LoggingJobHistoryPlugin Summary: |
|---|
| getJobFailedMessage, getJobSuccessMessage, getJobToBeFiredMessage, getJobWasVetoedMessage, getLog, getName, initialize, jobExecutionVetoed, jobToBeExecuted, jobWasExecuted, setJobFailedMessage, setJobSuccessMessage, setJobToBeFiredMessage, setJobWasVetoedMessage, shutdown, start |
| Methods from java.lang.Object: |
|---|
| equals, getClass, hashCode, notify, notifyAll, toString, wait, wait, wait |
| Method from org.quartz.plugins.history.LoggingJobHistoryPlugin Detail: |
|---|
|
|
|
|
|
|
Called during creation of the |
|
|
|
|
|
|
|
Called in order to inform the |
|