|
|||||||||
| Home >> All >> org >> ujac >> util >> [ table overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||
Package org.ujac.util.table
| Interface Summary | |
| ReportFunctionExecutor | Name: ReportFunctionExecutor Description: A common interface for report function executors. |
| Row | Name: Row Description: An interface for table rows. |
| Table | Name: Table Description: A common interface for tables. |
| TableConstants | Name: TableConstants Description: Defines common constants for the main table classes. |
| Class Summary | |
| BaseRow | Name: BaseRow Description: A base class for row implementations. |
| Column | Name: Column Description: A class holding definitions of table columns. Log: $Log: Column.java,v $ Log: Revision 1.12 2003/12/08 08:40:32 lauerc Log: Using format helper to allocate formats now. |
| CompareItem | Name: CompareItem Description: A class holding informations needed to sort a table by one specific column in one specific direction. |
| CountReportFunctionExecutor | Name: CountReportFunctionExecutor Description: A function executor counting rows. |
| DataRow | Name: Row Description: A class holding row data. Log: $Log: DataRow.java,v $ Log: Revision 1.6 2003/12/15 00:21:53 lauerc Log: Removed unneccessary import. |
| DataTable | Name: DataTable Description: A class holding table data. Log: $Log: DataTable.java,v $ Log: Revision 1.2 2003/12/08 08:42:35 lauerc Log: Using format helper to allocate formats now. |
| DataTableIterator | Name: DataTableIterator Description: An iterator for DataTable instances. Log: $Log: DataTableIterator.java,v $ Log: Revision 1.1 2003/12/08 00:06:05 lauerc Log: Initial revision. |
| GroupRow | Name: GroupRow Description: A table row for group rows. |
| HeaderRow | Name: HeaderRow Description: A class holding title row data. |
| LayoutHints | Name: LayoutHints Description: A class holding layout hints for table columns. |
| ReportFunction | Name: ReportFunction Description: A class describing and managing report funtions. |
| ReportGroup | Name: ReportGroup Description: A class describing and managing report groups. |
| ReportIterator | Name: ReportTableIterator Description: A iterator class for report tables. Log: $Log: ReportIterator.java,v $ Log: Revision 1.5 2003/12/10 08:06:55 lauerc Log: Added support for new flag 'groupChanged' at ReportGroup. |
| ReportTable | Name: ReportTable Description: A table implementation serving simple reports with groups, functions, etc. |
| ResultSetReader | Name: ResultSetReader Description: Reads tables from JDBC result sets. Log: $Log: ResultSetReader.java,v $ Log: Revision 1.7 2003/12/15 00:18:29 lauerc Log: Using DataTypeMapper to convert the SQL types to JAVA types now to get more flexibility. |
| RowComparator | Name: RowComparator Description: Class which compares two rows according to the given compare items. |
| SumReportFunctionExecutor | Name: SumReportFunctionExecutor Description: A report function executor adding values of the specified column row by row. |
| Exception Summary | |
| ColumnAlreadyDefinedException | Name: ColumnAlreadyDefinedException.java Description: Exceptions used if the column to add already was defined. Log: $Log: ColumnAlreadyDefinedException.java,v $ Log: Revision 1.2 2003/11/01 12:06:38 lauerc Log: Added copyright notice. |
| ColumnNotDefinedException | Name: ColumnNotDefinedException Description: Exceptions used if the desired column does not exist. Log: $Log: ColumnNotDefinedException.java,v $ Log: Revision 1.2 2003/11/01 12:06:38 lauerc Log: Added copyright notice. |
| OperationNotSupportedException | Name: OperationNotSupportedException Description: Class for exceptions, telling that the called method is not supported by the called implementation. |
| RowNotDefinedException | Name: RowNotDefinedException Description: Exceptions used if the desired column does not exist. Log: $Log: RowNotDefinedException.java,v $ Log: Revision 1.2 2003/11/01 12:06:38 lauerc Log: Added copyright notice. |
| TableException | Name: TableException Description: A class for general table exceptions. Log: $Log: TableException.java,v $ Log: Revision 1.2 2003/11/01 12:06:38 lauerc Log: Added copyright notice. |
| TypeMismatchException | Name: TypeMismatchException Description: Exceptions used if the type of a value doesn't match the type of the referring column. Log: $Log: TypeMismatchException.java,v $ Log: Revision 1.2 2003/11/01 12:06:38 lauerc Log: Added copyright notice. |
|
|||||||||
| Home >> All >> org >> ujac >> util >> [ table overview ] | PREV PACKAGE NEXT PACKAGE | ||||||||