Docjar: A Java Source and Docuemnt Enginecom.*    java.*    javax.*    org.*    all    new    plug-in

Quick Search    Search Deep

Source code: com/synchrona/jred/irlap/CrcTable.java


1   /*
2   **************************************************************************
3   ** $Header: /cvsroot/jred/jred/src/com/synchrona/jred/irlap/CrcTable.java,v 1.1.1.1 2000/07/05 04:41:52 mpatters Exp $
4   **
5   ** Copyright (C) 2000 Synchrona, Inc. All rights reserved.
6   **
7   ** This file is part of JRed, a 100% Java implementation of the IrDA
8   ** infrared communications protocols.
9   **
10  ** This file may be distributed under the terms of the Synchrona Public
11  ** License as defined by Synchrona, Inc. and appearing in the file
12  ** LICENSE included in the packaging of this file. The Synchrona Public
13  ** License is based on the Q Public License as defined by Troll Tech AS
14  ** of Norway; it differs only in its use of the courts of Florida, USA
15  ** rather than those of Oslo, Norway.
16  **************************************************************************
17  */
18  package com.synchrona.jred.irlap;
19  
20  class CrcTable {
21    public static short ayFcsTable[] = {
22      (short) 0,  (short) 4489,  (short) 8978,  (short) 12955,  (short) 17956,  (short) 22445,  (short) 25910,  (short) 29887,  
23      (short) 35912,  (short) 40385,  (short) 44890,  (short) 48851,  (short) 51820,  (short) 56293,  (short) 59774,  (short) 63735,  
24      (short) 4225,  (short) 264,  (short) 13203,  (short) 8730,  (short) 22181,  (short) 18220,  (short) 30135,  (short) 25662,  
25      (short) 40137,  (short) 36160,  (short) 49115,  (short) 44626,  (short) 56045,  (short) 52068,  (short) 63999,  (short) 59510,  
26      (short) 8450,  (short) 12427,  (short) 528,  (short) 5017,  (short) 26406,  (short) 30383,  (short) 17460,  (short) 21949,  
27      (short) 44362,  (short) 48323,  (short) 36440,  (short) 40913,  (short) 60270,  (short) 64231,  (short) 51324,  (short) 55797,  
28      (short) 12675,  (short) 8202,  (short) 4753,  (short) 792,  (short) 30631,  (short) 26158,  (short) 21685,  (short) 17724,  
29      (short) 48587,  (short) 44098,  (short) 40665,  (short) 36688,  (short) 64495,  (short) 60006,  (short) 55549,  (short) 51572,  
30      (short) 16900,  (short) 21389,  (short) 24854,  (short) 28831,  (short) 1056,  (short) 5545,  (short) 10034,  (short) 14011,  
31      (short) 52812,  (short) 57285,  (short) 60766,  (short) 64727,  (short) 34920,  (short) 39393,  (short) 43898,  (short) 47859,  
32      (short) 21125,  (short) 17164,  (short) 29079,  (short) 24606,  (short) 5281,  (short) 1320,  (short) 14259,  (short) 9786,  
33      (short) 57037,  (short) 53060,  (short) 64991,  (short) 60502,  (short) 39145,  (short) 35168,  (short) 48123,  (short) 43634,  
34      (short) 25350,  (short) 29327,  (short) 16404,  (short) 20893,  (short) 9506,  (short) 13483,  (short) 1584,  (short) 6073,  
35      (short) 61262,  (short) 65223,  (short) 52316,  (short) 56789,  (short) 43370,  (short) 47331,  (short) 35448,  (short) 39921,  
36      (short) 29575,  (short) 25102,  (short) 20629,  (short) 16668,  (short) 13731,  (short) 9258,  (short) 5809,  (short) 1848,  
37      (short) 65487,  (short) 60998,  (short) 56541,  (short) 52564,  (short) 47595,  (short) 43106,  (short) 39673,  (short) 35696,  
38      (short) 33800,  (short) 38273,  (short) 42778,  (short) 46739,  (short) 49708,  (short) 54181,  (short) 57662,  (short) 61623,  
39      (short) 2112,  (short) 6601,  (short) 11090,  (short) 15067,  (short) 20068,  (short) 24557,  (short) 28022,  (short) 31999,  
40      (short) 38025,  (short) 34048,  (short) 47003,  (short) 42514,  (short) 53933,  (short) 49956,  (short) 61887,  (short) 57398,  
41      (short) 6337,  (short) 2376,  (short) 15315,  (short) 10842,  (short) 24293,  (short) 20332,  (short) 32247,  (short) 27774,  
42      (short) 42250,  (short) 46211,  (short) 34328,  (short) 38801,  (short) 58158,  (short) 62119,  (short) 49212,  (short) 53685,  
43      (short) 10562,  (short) 14539,  (short) 2640,  (short) 7129,  (short) 28518,  (short) 32495,  (short) 19572,  (short) 24061,  
44      (short) 46475,  (short) 41986,  (short) 38553,  (short) 34576,  (short) 62383,  (short) 57894,  (short) 53437,  (short) 49460,  
45      (short) 14787,  (short) 10314,  (short) 6865,  (short) 2904,  (short) 32743,  (short) 28270,  (short) 23797,  (short) 19836,  
46      (short) 50700,  (short) 55173,  (short) 58654,  (short) 62615,  (short) 32808,  (short) 37281,  (short) 41786,  (short) 45747,  
47      (short) 19012,  (short) 23501,  (short) 26966,  (short) 30943,  (short) 3168,  (short) 7657,  (short) 12146,  (short) 16123,  
48      (short) 54925,  (short) 50948,  (short) 62879,  (short) 58390,  (short) 37033,  (short) 33056,  (short) 46011,  (short) 41522,  
49      (short) 23237,  (short) 19276,  (short) 31191,  (short) 26718,  (short) 7393,  (short) 3432,  (short) 16371,  (short) 11898,  
50      (short) 59150,  (short) 63111,  (short) 50204,  (short) 54677,  (short) 41258,  (short) 45219,  (short) 33336,  (short) 37809,  
51      (short) 27462,  (short) 31439,  (short) 18516,  (short) 23005,  (short) 11618,  (short) 15595,  (short) 3696,  (short) 8185,  
52      (short) 63375,  (short) 58886,  (short) 54429,  (short) 50452,  (short) 45483,  (short) 40994,  (short) 37561,  (short) 33584,  
53      (short) 31687,  (short) 27214,  (short) 22741,  (short) 18780,  (short) 15843,  (short) 11370,  (short) 7921,  (short) 3960
54    };
55  }